| Name | Date | Notes | County | State | Source | ||
| * | Joseph Rutledge | born | abt. 1744 | Amelia | Virginia | (4)(5) | |
| father | James Rutledge | ||||||
| mother | Sarah ? | ||||||
| history | 1754 | Prince Edward Co. was created from Amelia Co. | Prince Edward | Virginia | |||
| patent | May 12, 1759 | 280 acres adjoining the lines of Womack Smith and Atkins (recorded on July 5, 1774) | Amelia | Virginia | (5) | ||
| married | abt. 1769 | Mary Paschal | Virginia | (4)(5) | |||
| deed land | Feb. 13, 1773 | to Runford DeJarnett | Prince Edward | Virginia | (4)(5) | ||
| Tithables | 1773 | Prince Edward | Virginia | (1) | |||
| deed land | Nov. 15, 1777 | to Joseph Atkinas | Amelia | Virginia | (4)(5) | ||
| history | July 14, 1781 | Prince Edward Court House village was invaded by the British Redcoats | Prince Edward | Virginia | |||
| tax list | 1785 | Prince Edward | Virginia | (5) | |||
| census | 1785 | head of household | Prince Edward | Virginia | (1)(2) | ||
| census | 1787 | Prince Edward | Virginia | ||||
| buys land | Oct. 2, 1797 | recorded 14 Dec 1797 | Lunenburg | Virginia | (6) | ||
| census | 1810 | 00211-00010-09 | Lunenburg | Virginia | (2) | ||
| sells land | Oct. 1, 1811 | to Walton Knight | Lunenburg | Virginia | (6) | ||
| sells land | Dec. 17, 1811 | to James Smith | Lunenburg | Virginia | (6) | ||
| bond | Jan. 30, 1812 | bond agst any dower claim made by Mary | Lunenburg | Virginia | (6) | ||
| died | bef. Feb. 1814 | Greenville | South Carolina | (5)(6) | |||
| buried | |||||||
| Inventory | Feb. 22, 1814 | Paschal Rutledge Administrator | Greenville | South Carolina | (6) | ||
| + | Mary Paschal | born | a.k.a. (Mary Atkins) (6) | (4) | |||
| father | |||||||
| mother | |||||||
| married | abt. 1769 | Virginia | (4)(5) | ||||
| has child | May 26, 1768 | Nancy | Virginia | (5)(6) | |||
| has child | 1770 | Thomas | Virginia | (6) | |||
| has child | abt. 1772 | Joseph | Virginia | (6) | |||
| has child | bet. 1770 - 1780 | Kiah | (6) | ||||
| has child | abt. 1779 | Robert | Virginia | (6) | |||
| has child | 1779 | Blanks | Virginia | (6) | |||
| has child | 1789 | Little Berry | Virginia | (6) | |||
| has child | 1790 | Spencer B. | Virginia | (6) | |||
| has child | 1798 | Polly A. | Virginia | (6) | |||
| has child | 1786 | Paschal | Lunenburg | Virginia | (6) | ||
| has child | James | (6) | |||||
| relinquish dowel | Oct. 24, 1811 | (6) | |||||
| died | bef. Nov. 24, 1819 | Greenville | South Carolina | (6) | |||
| buried | |||||||
| estate appraisal | Nov. 24, 1819 | Paschal Rutledge Administrator | Greenville | South Carolina | (6) | ||
| estate | Feb. 1, 1822 | estate settlement appears to be final | Greenville | South Carolina | (6) | ||
| Children of Joseph Rutledge and Mary Paschal | |||||||
| 1 | Nancy Mary Rutledge | born | May 26, 1768 | 11 May 1789 in bible of son Pascal | Virginia | (5)(6)(7)(8) | |
| married bond | Jan. 5, 1788 | Prince Edward | Virginia | (4)(6) | |||
| married | Jan. 17, 1788 | Prince Edward | Virginia | (6) | |||
| has child | May 11, 1789 | William Pascal Dacus | Virginia | (8) | |||
| has child | Sep. 5, 1791 | Mary Adkins Dacus | Virginia | (7)(8) | |||
| inventory | 1814 | Listed 2nd in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| died | July 29, 1832 | Greenville | South Carolina | (7)(8) | |||
| buried | Dacus Cemetery, Greenville County, South Carolina | Greenville | South Carolina | (8) | |||
| + | William T. Dacus | born | Sep. 28, 1754 | Virginia | (6)(7)(8) | ||
| father | John DACUS | (8) | |||||
| mother | Mara Bucke ADKINS | (8) | |||||
| married | Jan. 17, 1788 | Prince Edward | Virginia | (6) | |||
| census | 1810 | Lunenburg | Virginia | (2) | |||
| census | 1830 | Greenville | South Carolina | (2) | |||
| will | Feb. 15, 1839 | ||||||
| died | Apr. 16, 1839 | Greenville | South Carolina | (7)(8) | |||
| Probated | Jul. 15, 1839 | ||||||
| buried | Dacus Cemetery, Greenville County, South Carolina | Greenville | South Carolina | (8) | |||
| 2 | Thomas Rutledge | born | 1770 | Virginia | (6) | ||
| married | Elizabeth | ||||||
| inventory | 1814 | Listed 1st in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| census | 1840 | M: 1 15-20, 1 50-60, F: 1 40-50 | Claiborne | TN | |||
| census | 1850 | Claiborne | TN | (4) | |||
| census | 1860 | age 94 | Claiborne | TN | |||
| died | |||||||
| + | Elizabeth ? | born | 1800 | Virginia | |||
| married | Thomas Rutledge | ||||||
| died | |||||||
| buried | |||||||
| 3 | Joseph Rutledge | born | Oct. 6, 1771 | ||||
| married | Aug. 29, 1793 | Ann Atwood | Prince Edward | Virginia | |||
| married | Dec. 24, 1799 | Nancy Harden | Columbia | Georgia | |||
| tax list | 1805 | Columbia | Georgia | ||||
| tax list | 1806 | Columbia | Georgia | ||||
| moved | abt. 1807 | Alabama | |||||
| inventory | 1814 | Listed 4th in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| bought land | Feb. 8, 1818 | from Benjamin Murrill | Madison (Limestone) | Alabama | |||
| deeded land | abt. 1820 | to John Harding | Limestone | Alabama | |||
| census | 1820 | Limestone | Alabama | ||||
| bought land | Jan. 2, 1821 | from Allison Hodges | Limestone | Alabama | |||
| census | 1830 | Limestone | Alabama | ||||
| church | June 1835 | Monroe | Mississippi | ||||
| census | 1840 | Monroe | Mississippi | ||||
| died | Aug. 13, 1843 | Monroe | Mississippi | ||||
| buried | |||||||
| estate | Jan. 2, 1844 | estate appraisal filed | Mississippi | ||||
| estate | Oct. 1846 | Final settlement | Mississippi | ||||
| + | Ann Atwood | born | 1780 | ||||
| father | James Atwood | ||||||
| mother | Martha McGehee | ||||||
| father-in-law | William Collins | ||||||
| married | Aug. 29, 1793 | Prince Edward | Virginia | ||||
| died | |||||||
| buried | |||||||
| + | Nancy Hardin | born | Oct. 10, 1780 | Lunenburg | Virginia | ||
| father | William Harding | ||||||
| mother | Martha Malone | ||||||
| moved | 1789 | Columbia | Georgia | ||||
| married | Dec. 24, 1799 | Columbia | Georgia | ||||
| has child | 1801 | Martha Rutledge | Georgia | ||||
| has child | 1803 | Sarah Rutledge | Georgia | ||||
| has child | Sep. 10, 1805 | William W. Rutledge | |||||
| has child | Feb. 2, 1807 | Alfred Henry Rutledge | Limestone | Alabama | |||
| has child | 1810 | Ann Spencer Rutledge | Limestone | Alabama | |||
| deed | 1810 | deed of gift of Martha Malone Hardin to daughter Nancy Rutledge | |||||
| has child | 1812 | Nancy Rutledge | Limestone | Alabama | |||
| has child | 1815 | Robert A. Rutledge | Limestone | Alabama | |||
| has child | 1818 | James T. Rutledge | Limestone | Alabama | |||
| census | 1820 | Limestone | Alabama | ||||
| has child | abt. 1820 | Joseph Rutledge, Jr. | Limestone | Alabama | |||
| has child | aft. 1820 | Elizabeth S. Rutledge | Limestone | Alabama | |||
| census | 1830 | Limestone | Alabama | ||||
| census | 1840 | Monroe | Mississippi | ||||
| died | Aug. 30, 1843 | Monroe | Mississippi | ||||
| buried | |||||||
| 4 | Robert Rutledge | born | abt. 1779 | Virginia | (6) | ||
| married | Jan. 4, 1800 | !MARRIAGE:Lunnenburg, Co., VA by James Shelburne WB5/51 | Lunenburg | Virginia | (6)(11) | ||
| bought | 1803 | Lewis (Lew) Smithson & wife Elizabeth sold 120 acres on Juniper Creek to Robert Rutledge. Adjoins lands of Thomas Shelbourne, Robt. Love, Thomas Wommack. (LDB 19, p 179-A) | Lunenburg | Virginia | |||
| Surety | Nov. 10, 1803 | Marriage - Frances Smithson to Mary Lester. | Lunenburg | Virginia | (10) | ||
| census | 1810 | (30010/10110,0,0) | Greenville | South Carolina | (2) | ||
| inventory | 1814 | Listed 5th in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| census | 1820 | (130001 34010) | Greenville | South Carolina | (2) | ||
| died | |||||||
| + | Nancy Smithson | born | Aft. 1776 | possibly daughter of William Smithson and Sally Lester | (6) | ||
| married | Jan. 4, 1800 | Lunenburg | Virginia | (6) | |||
| died | |||||||
| 5 | Blanks Rutledge | born | 1779 | Virginia | (6) | ||
| married | Oct. 17, 1805 | Lunenburg | Virginia | (6) | |||
| Military | War of 1812 | Virginia | |||||
| inventory | 1814 | Listed 7th in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| census | 1820 | Lunenburg | Virginia | (2) | |||
| census | 1830 | Lunenburg | Virginia | (2) | |||
| census | 1840 | Lunenburg | Virginia | (2) | |||
| census | 1850 | Lunenburg | Virginia | (2) | |||
| census | 1860 | Lunenburg | Virginia | (2) | |||
| died | aft. 1860 | Virginia | |||||
| + | Polly Clay | born | abt. 1780 | (6) | |||
| father | OBEDIAH CLAY | (4) | |||||
| mother | |||||||
| married | Oct. 17, 1805 | Lunenburg | Virginia | (6) | |||
| probate | Nov 9, 1815 | fathers estate probate | Lunenburg | Virginia | (4) | ||
| has child | 1810 | Richard | Lunenburg | Virginia | |||
| has child | 1827 | William | Lunenburg | Virginia | (4) | ||
| died | |||||||
| 6 | Little Berry Rutledge | born | 1789 | Virginia | (6) | ||
| alias | LittleBerry, L Berry, and Littleberry. | (6) | |||||
| marriage bond | Dec. 26, 1812 | Lunenburg | Virginia | ||||
| married | Dec. 30, 1812 | Lunenburg | Virginia | (6) | |||
| inventory | 1814 | Listed 11th in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| 25 Nov 1814 | Marrage: MOON, Jesse and FARMER, Permelia - Sur. Littleberry RUTLEDGE | Lunenburg | Virginia | ||||
| census | 1820 | (200010 20100) | Greenville | South Carolina | (2) | ||
| census | 1830 | (0011001000000 2310100000000) | Greenville | South Carolina | (2) | ||
| character witness | 1835 | State Vs. Joseph Rutledge - accused of stealing $5.75 | Greenville | South Carolina | (10) | ||
| bond | July 18, 1838 | paid a fourth of $400 bond for release of Joseph Rutledge | Greenville | South Carolina | (10) | ||
| character witness | 1838 | State Vs. Joseph Rutledge - accused of stealing a watch | Greenville | South Carolina | (10) | ||
| court | Apr. 2, 1838 | In a note, Prosecutor William Griffith stated he has reason to believe that Littleberry Rutledge has within the last year past been in the habit of Retailing Spirituous Lickers contrary to the laws of the state. Then Judge Rich Herrington ordered the Sheriff to arrest Littleberry Rutledge and have him appear before the court | Greenville | South Carolina | (10) | ||
| witness | 1835 | character witness for Joseph Rutledge accused of stealing $5.75 | Greenville | South Carolina | (10) | ||
| court | July 18, 1838 | paid a fourth of $400 bond for Joseph Rutledge accused of stealing a watch | Greenville | South Carolina | (10) | ||
| court | Apr. 17, 1839 | A verdict of guilty of Retailing without License and a fine of $100 plus court costs of $26.18 to L. B. Rutledge. List of witness for prosecution and defense were: Thomas C. Austin, Thomas Hall, John S. Howard, William McDoogle, David Armstrong, John Roark, Herny Atkinson, William B. Holcomb, James A. Patterson, Alexander Thompson, James A. Thompson, John Griffith, each had a sworn disposition within L.B. court papers file | Greenville | South Carolina | (10) | ||
| court | Apr. 22, 1839 | Document of plea of guilt from L. B. Rutledge and James A. Patterson on having retailing liquors contrary to state laws and a discharge upon conditions of $100 fine | Greenville | South Carolina | (10) | ||
| court | Jan. 1840 | Document that L. B Rutledge paid his fine of $100 for his convection of Retailing without License | Greenville | South Carolina | (10) | ||
| court | 1840 | Filed Judgment of State vs. L. B. Rutledge on Indirect Retailing without License | Greenville | South Carolina | (10) | ||
| Occupation | 1860 | School Teacher | Pickens | South Carolina | |||
| census | 1860 | Pickens | South Carolina | ||||
| died | abt. Mar. 1860 | Pickens | South Carolina | (6) | |||
| + | Nancy Farmer | born | 1793 | Virginia | (6) | ||
| married | Dec. 30, 1812 | Lunenburg | Virginia | (6) | |||
| has child | abt. 1814 | Joseph | South Carolina | ||||
| has child | James H. | South Carolina | |||||
| has child | Spencer | South Carolina | |||||
| has child | Mar. 13, 1825 | Emily | South Carolina | ||||
| has child | Abt. 1827 | Nancy | South Carolina | ||||
| has child | 1828 | Martha Mary | South Carolina | ||||
| has child | Apr. 1828 | Parthenia Hardin | South Carolina | ||||
| has child | 1832 | Elizabeth | South Carolina | ||||
| has child | 1834 | Sarah A. | South Carolina | ||||
| has child | 1837 | Harriet Adeline | South Carolina | ||||
| census | 1860 | Pickens | South Carolina | ||||
| died | aft. 1860 | Greenville | South Carolina | (6) | |||
| 7 | Spencer B. Rutledge | born | abt. 1790 | Virginia | (6) | ||
| inventory | 1814 | Listed 10th in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| census | 1820 | (000010 00000) | Greenville | South Carolina | (2) | ||
| I.O.U. signed by Samuel Crawford and Thomas R. Crawford on January 7, 1822 to pay Spencer B. Rutledge the sum of $833.13 by or before the 25th of December 1823. | Greenville | South Carolina | (10) | ||||
| court | 1822 | Court of General Sessions 1800 – 1909 – Spring of 1822, Rutledge, S. B., charge of harboring negros, page 519. | Greenville | South Carolina | (10) | ||
| court | Aug. 2, 1824 | Filed Judgment - Spencer B. Rutledge vs. Samuel Crawford and Thomas R. Crawford -was paid $366.82 with interest to the clerk on November 2, 1824 | Greenville | South Carolina | (10) | ||
| court | Oct. 1824 | Spencer B. Rutledge is suing Samuel Crawford and Thomas R. Crawford for the sum of $360.82 with interest from the 2nd of November, 1824. The court decided in Spencer’s favor for the recovery. Signed by Davis H. Walker, Plaintiff’s Attorney. | Greenville | South Carolina | (10) | ||
| court | Nov. 2, 1824 | Samuel and Thomas R. Crawford are levied $360.82 until satisfactions shall be made of this execution which Spencer B. Rutledge recovers damages to be render on first Monday after the fourth Monday in March next (1825?). From the October 1824 court decision. Signed by Davis H. Walker, Plaintiff’s Attorney. | Greenville | South Carolina | (10) | ||
| census | 1830 | (0000010000000 0000000000000) | Greenville | South Carolina | (2) | ||
| Petition for Guardianship |
July 12, 1831 | Spencer B. Rutledge be appointed guardian for the three minors over the age of choice and the tree minors under the age of choice. Stating the mother’s , Polly A. Rutledge Philbert, written consent. Stating their father John Philbert, now deceased. Something about their grandfather A. Philbert. Listing the names of the children as Martha Filbert, Nancy Filbert, and John Archer Philbert are minors of the age of choice. Listing the names of the children as Polly Philbert, Elizabeth Philbert, and Paschal Philbert are minors under the age of choice. | Greenville | South Carolina | (10) | ||
| court | Mar. 1833 | Warrant to Samuel & Thomas R. Crawford to appear in court on October 1833, before the Honorable Elisha Hall Bay of a plea of trespass on the case to the said Spencer B. Rutledge for the amount of $3,400. Signed by Davis H. Walker, Plaintiff’s Attorney. | Greenville | South Carolina | (10) | ||
| Occupation | May 9, 1835 | (attorney for John Pitts) | Newberry | South Carolina | |||
| Orphans Court | gdn of the children of John Filbert | Perry | Alabama | (4) | |||
| Orphans Court | gdn of Mary A. Fuilbert now M. A. Chandler, her husband is Wm. Chandler, June 1836 | Greenville | South Carolina | (4) | |||
| census | 1840 | Perry | Alabama | (2) | |||
| census | 1850 | Perry | Alabama | (2)(6) | |||
| married | Jan. 8, 1856 | Rutledge, Spenser married Cureton, C.C. Marrage Book: 1851-1863 page 369 | Perry | Alabama | |||
| census | 1860 | Perry | Alabama | (2) | |||
| petition | July 28, 1865 | petition to show he has been a resident for past 30 years | Perry | Alabama | |||
| Aug. 18, 1865 | Perry | Alabama | |||||
| will | !WILL:Mobile, AL Wills 3 1857-70 pg 569-741 | (11) | |||||
| died | |||||||
| + | C. C. Cureton | born | abt. 1835 | possibly "Claudia Caroline Cureton" daughter of John Moon Cureton and Mary Adkins Dacus | |||
| aka | "Claudia" | (11) | |||||
| married | Jan. 8, 1856 | Rutledge, Spenser married Cureton, C.C. Marrage Book: 1851-1863 page 369 | Perry | Alabama | |||
| census | 1860 | C.C. Rutledge age 24 born in S.C. | Perry | Alabama | |||
| died | |||||||
| 8 | Polly A. Rutledge | born | 1798 | a.k.a. "Mary 'Polly' Rutledge Philbert" | Virginia | (4)(6) | |
| married | Dec. 21, 1808 | Lunenburg | Virginia | (4)(6)(9) | |||
| inventory | 1814 | Listed 9th in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| has child | Bet. Jul 1817 - 1823 | Mary A. | (10) | ||||
| has child | Bet. 1808 - Jul 1817 | Martha | (10) | ||||
| has child | Bet. 1808 - Jul 1817 | John Archer | (10) | ||||
| has child | Aft. Jul 1817 | Pascal | (10) | ||||
| has child | Bet. 1808 - Jul 1817 | Nancy | (10) | ||||
| has child | Abt. 1831 | Elizabeth | South Carolina | (10) | |||
| census | 1830 | Polly wid. 1010100 - 0021101 | Greenville | South Carolina | (9) | ||
| died | 1836 | ||||||
| + | John Filbert | born | (6) | ||||
| father | A. Filbert | ||||||
| married | Dec. 21, 1808 | Lunenburg | Virginia | (6)(9) | |||
| census | 1810 | Lunenburg | Virginia | (9) | |||
| census | 1820 | Greenville | South Carolina | (9) | |||
| died | abt. 1830 | (9) | |||||
| 9 | Paschal Rutledge | born | 1786 | Lunenburg | Virginia | (6) | |
| a.k.a. | J. Paschal RUTLEDGE | (11)(12) | |||||
| Land Grant | 1778 | Greenville | South Carolina | ||||
| married | bef. 1812 | Lunenburg | Virginia | (6) | |||
| inventory | 1814 | Listed 8th in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| I.O.U. to Paschal Rutledge, Administrator or Estate of Mary Rutledge promise to pay $1100.00 on or before the first day of December 1820. Signed by James Creamer and (his mark) Blake Carlton. Witness by: Rie ? Lester and William A. Carr. | Greenville | South Carolina | (10) | ||||
| census | 1820 | (300020 20010) | Greenville | South Carolina | (2) | ||
| Acceptance note by Paschal Rutledge accepting $313.86 on April 1, 1821. | Greenville | South Carolina | (10) | ||||
| court | Feb. 1, 1822 | James Creamer and Blake Carlton are levied $815.82 until satisfactions shall be made of this execution which Paschal Rutledge recovers damages to be render on first Monday after the fourth Monday in March 1823). Signed by William Choice, Plaintiff’s Attorney. | Greenville | South Carolina | (10) | ||
| court | Feb. 1, 1822 | Warrant to James Creamer and Blake Carlton to appear in court on October 1824, before the Honorable Elisha Hall Bay of a plea of trespass on the case to the said Paschal Rutledge for the amount of $815.82 Signed William Choice, Plaintiff’s Attorney. | Greenville | South Carolina | (10) | ||
| Feb. 1, 1822 | Acceptance note by Paschal Rutledge accepting $130.00 on February 1, 1822. | Greenville | South Carolina | (10) | |||
| court | Aug. 13, 1822 | Filed judgment with clerk. Paschal Rutledge, Admin. vs. James Creamer and Blake Carlton, ? in Assumped Damages $2200.00. Take judgment for $815.82. Judgment set aside and leave to plead Nov 5, 1822. Rule to plead posted Feb 2, 1823. Judgment signed April 30, 1823 | Greenville | South Carolina | (10) | ||
| Tax List | 1822 | Morgan | Georgia | ||||
| court | James Creamer and Blake Carlton on a plea of Trespass for certain promises not performed to the said Paschal Rutledge his damage $2200.00. | Greenville | South Carolina | (10) | |||
| court | Marc. 1823 | James Creamer and Blake Carlton are to pay Paschal Rutledge the sum of $815.82 plus $29.03. | (10) | ||||
| Tax List | 1824 | Morgan | Georgia | ||||
| died | abt. 1836 | Perry | Alabama | ||||
| estate probated | 1836 | He died without a will and his estate enters probate court in 1836 - James H. is appointed administrator | Perry | Alabama | (6)(12) | ||
| estate probated | Dec. 4, 1842 | Probate settled 4 Dec 1842 | Perry | Alabama | (12) | ||
| + | Mary Lester | born | Apr. 29, 1786 | Lunenburg | Virginia | (6) | |
| father | Arichibald Lester | (6) | |||||
| mother | Elizabeth Crymes | (6) | |||||
| married | Bef. 1812 | Lunenburg | Virginia | (6) | |||
| has child | abt. 1812 | Berry W. | South Carolina | (12) | |||
| has child | 1813 | Eliza Ann | South Carolina | ||||
| has child | June 16, 1815 | James Henry | South Carolina | (12) | |||
| has child | abt. 1816 | Phillip Smith | South Carolina | (12) | |||
| has child | abt. 1821 | Mary L. | South Carolina | ||||
| has child | July 15, 1823 | Paschal | Greenville | South Carolina | (12) | ||
| has child | 1829 | Elizabeth | South Carolina | ||||
| died | 1869 | Perry | Alabama | (6) | |||
| estate probated | 1870 | her will was probated in 1870 | Perry | Alabama | |||
| 10 | James Rutledge | born | (6) | ||||
| inventory | 1814 | Listed 6th in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| died | |||||||
| 11 | Kiah Rutledge | born | bet. 1770 - 1780 | (6) | |||
| alias | Leah | (6) | |||||
| tax list | 1798 | Oglethorpe | Georgia | (6) | |||
| 1801 | Greene | Georgia | |||||
| 1805 | Greene | Georgia | |||||
| inventory | 1814 | Listed 3rd in fathers inventory distribution list | Greenville | South Carolina | (6) | ||
| Tax List | 1817 | Morgan | Georgia | ||||
| Tax List | 1818 | Morgan | Georgia | ||||
| Tax List | 1820 | Morgan | Georgia | ||||
| census | 1820 | Morgan | Georgia | (2)(6) | |||
| Tax List | 1822 | Morgan | Georgia | ||||
| Tax List | 1826 | Morgan | Georgia | ||||
| Land Lottery | 1827 | Muscogee County | Morgan | Georgia | |||
| Tax List | 1829 | Morgan | Georgia | ||||
| census | 1830 | Morgan | Georgia | (2)(6) | |||
| Tax List | 1830 | Morgan | Georgia | ||||
| Tax List | 1832 | Morgan | Georgia | ||||
| Tax List | 1838 | Morgan | Georgia | ||||
| Tax List | 1839 | Morgan | Georgia | ||||
| census | 1840 | Morgan | Georgia | (2)(6) | |||
| died | bet. Dec. 1840 - Jan. 1841 | ||||||
| Tax List | 1843 | Morgan | Georgia | ||||
| Tax List | 1848 | Morgan | Georgia | ||||
| Tax List | 1849 | Morgan | Georgia | ||||
| + | Sarah | born | |||||
| married | |||||||
| has child | Frances | ||||||
| has child | abt. 1818 | Joshua | |||||
| has child | Mary | ||||||
| died | |||||||
| buried | |||||||