| Name | Household Information | County | Roll No. | Page No. | ||||
| Males | Females | |||||||
| > 21 | < 21 | > 21 | < 21 | |||||
| Joseph | 1 | 4 | 1 | 4 | 4 slaves | Limestone | ||
| Wm | 1 | 3 | 3 | 3 | Limestone | |||
| Joseph | 1 | 2 | 1 | 2 | Limestone | |||
| John | 1 | Dallas | ||||||
| Name | Household Information | County | Locality | Roll No. | Page No. |
| . | . | . | . | ||
| John | Burke | ||||
| Thomas | 131200-20110 | Clarke | Athens | 8 | 127 |
| John | Gwinnett | 8 | 268 | ||
| Samuel | Morgan | Shaw Dist | 10 | 396 | |
| Kiah | Morgan | Knight Dist | 10 | 402 | |
| John | Morgan | ||||
| James | Oglethorpe | 7 | 191 | ||
| Joseph | Oglethorpe | 7 | 191 | ||
| Hiram O. | Wilkes | 9 | 166 | ||
| Name | Household Information | County | Roll No. | Page No. |
| Thomas | Duplin | 80 | 186 | |
| George, Jr. | Lincoln | 83 | 354 | |
| James | Lincoln | 83 | 354 | |
| William | Lincoln | 83 | 354 | |
| Ann | Rowan | 81 | 240 | |
| Elijah | Stokes | 84 | 364 | |
| Isaac | Surry | 82 | 700 | |
| James | Surry | |||
| John | Surry | 82 | 700 | |
| Joseph | Surry | 82 | 700 | |
| William | Surry | |||
| Name | Household Information | County | Roll No. | Page No. |
| John | Dickson | |||
| Henry M. | Franklin | |||
| Joel | Giles | |||
| Allexander | Jackson | |||
| Benjamin | Jackson | |||
| Matilda | Jackson | |||
| Nelly | Jackson | |||
| William | Jackson | |||
| James | Maury | |||
| William | Maury | |||
| David | Rutherford | |||
| George | Rutherford | |||
| Mary | Rutherford | |||
| William | Rutherford | |||
| Elijah | Sumner | |||
| Henry | White | |||
| John | White | |||
| Alexander | Wilson | |||
| Rugherford | Wilson | |||
| Elizah | Wilson | |||
- 1820 Tennessee -
Alexander, County: Wilson, Locality: No Twp Listed, Roll No.: 122, Page No.: 406
Allexander, County: Jackson, Locality: No Twp Listed, Roll No.: 123, Page No.: 21
Benjamin, County: Jackson, Locality: No Twp Listed, Roll No.: 123, Page No.: 21
Elijah, County: Sumner, Locality: No TIwp Listed, Roll No.: 124, Page No.: 173
Elizah, County: Wilson, Locality: No TIwp Listed, Roll No.: 122, Page No.: 388
Henry, County: White, Locality: No Twp Listed, Roll No.: 122, Page No.: 351
Henry M, County: Franklin, Locality: No TIwp Listed, Roll No.: 123, Page No.: 47
Joel, County: Giles, Locality: No Twp Listed, Roll No.: 124, Page No.: 18
John, County: Dickson, Locality: No Twp Listed, Roll No.: 123, Page No.: 13
Matilda, County: Jackson, Locality: No Twp Listed, Roll No.: 123, Page No.: 21
NeHy, County: Jackson, Locality: No Twp Listed, Roll No.: 123, Page No.: 21
Rugherford, County: Wilson, Locality: No Twp Listed, Roll No.: 122, Page No.: 376
Wifflam, County: Jackson, Locality: No TIwp Listed, Roll No.: 123, Page No.: 21
Alexander Rutledge Wilson 406 200110 - 00110
Allexander Rutledge Jackson 21 400010 - 11010
Benjamin Rutledge Jackson 21 000100 - 11000
David Rutledge Rutherford 200110 - 00000
Elizah Rutledge Wilson 338 210010 - 10010
Elijah Rutledge Sumner 173 010120 - 12201
George Rutledge Rutherford 000101 - 00101
Henry M. Rutledge Franklin 47 101101 - 11110
Henry Rutledge White 351 200100 - 10100
James Rutledge Maury 400010 - 00011
Joel Rutledge Giles 18 001110 - 23001
John Rutledge Dickson 13 100001 - 30101
John Rutledge Dickson 13 100001 - 30101
John Rutledge White 351 010010 - 01010
Mary Rutledge Rutherford 000100 - 31111
Matilda Rutledge Jackson 21 220000 - 02000
Nelly Rutledge Jackson 21 010010 - 00001
Rugherford Rutledge Wilson 376 000000 - 30100
William Rutledge Jackson 21 100100 - 20100
William Rutledge Maury 200201 - 00101
William Rutledge Rutherford 300010 - 12001
William Rutlidge Bedford 110000 - 30001
| Name | Household Information | County | Roll No. | Page No. |
| Reason | Abbeville | 118 | 4 | |
| Joseph | Abbeville | 118 | 28 | |
| Fred | Charleston | 119 | 46 | |
| Edward Mrs | Charleston | 119 | 47 | |
| Mrs | Charleston | 119 | 47 | |
| C | Charleston | 119 | 49 | |
| William | Charleston | 119 | 67 | |
| Jane | Charleston | 119 | 111 | |
| Frederick | Charleston | 119 | 116 | |
| John | Beaufort | 120 | 21 | |
| L B | 200010 20100 | Greenville | 120 | 92 |
| Pascal | 300020 20010 | Greenville | 120 | 92 |
| Robert | 130001 34010 | Greenville | 120 | 109 |
| Spencer B | 000010 00000 | Greenville | 120 | 111 |
| Jesse | Pendleton | 120 | 166 | |
| Mary | Sumter | 121 | 109 | |
| Nancy | Lexington | 121 | 42 |
Example: 200010 20100
01 - free white males under 10 years of age.
02 - free white males 10 - 16.
03 - free white males 16 - 18.
04 - free white males 16 - 26.
05 - free white males 26 - 45.
06 - free white males 45 and over.
07 - free white females under 10 years of age.
08 - free white females 10 - 16.
09 - free white females 16 - 26.
10 - free white females 26 - 45.
11 - free white females 45 and over.
| Name | Household Information | County | Locality | Roll No. | Page No. |
| George | Augusta | Mixed Twps | 132 | 13 | |
| James | Augusta | Mixed Twps | 132 | 14 | |
| David | Charlotte | M33 136 | 26 | ||
| Richard | Charlotte | M33 136 | 26 | ||
| Blanks | Lunenburg | 137 | 176 | ||
| Edward | Montgomery | 130 | 181 | ||
| George | Montgomery | ||||
| James | Montgomery | ||||
| Martha | Montgomery | 130 | 182 | ||
| William E. | Montgomery | 130 | 182 | ||
| John | Morgan | 141 | 14 | ||
| Peter | Nottoway | 141 | 48 | ||
| William | Nottoway | 141 | 49 | ||
| William | Rockingham | ||||
- 1820 Illinois
| Name | Household Information | County | Locality | Roll No. | Page No. |
| James | White | Fox Rvr Twp | 11 | 180 | |
| Thomas | White | Fox Rvr Twp | 11 | 183 | |
| William | White | Fox Rvr Twp | 11 | 180 |
- 1820 Indiana -
| Name | Household Information | County | Roll No. | Page No. |
| J | Jefferson | 13 | 288 | |
| Jacob | Jefferson | 13 | 281 |
| Name | Household Information | County | Roll No. | Page No. |
- 1820 Louisiana -
| Name | Household Information | County | Roll No. | Page No. |
| John | Feliciana | 31 | 39 | |
| Name | Household Information | County | Roll No. | Page No. |
- 1820 New York -
| Name | Household Information | County | Locality | Roll No. | Page No. |
| John | Ontario | Gorham | 62 | 228 | |
| Robert | Niagara | Concord | 69 | 145 |
- 1820 Ohio -
| Name | Household Information | County | Locality | Roll No. | Page No. |
| Edmund | Trumbull | Vernon Twp | 89 | 275 | |
| Elizabeth | Trumbull | Vernon Twp | 89 | 275 | |
| John | Morgan | Bloom Tlwp | 92 | 87 | |
| Michael | Trumbull | Vernon TWp | 89 | 279 | |
| William | Champaign | Urbana Twp | 86 | 442 |
- 1820 Pennsylvania -
| Name | Household Information | County | Locality | Roll No. | Page No. |
| Alexander | Wayne | Damascus Twp | 112 | 47 | |
| George | MiMin | Derry Twp | 102 | 193 | |
| Jams | Philadelphia | Spring Garden Di | 0 | 150 | |
| Thomas | Washington | W Bethlehem Twp | 113 | 235 |