|
|
| Lift | .100 | .200 | .300 | .400 | .500 | .600 | .700 |
| Itake | 70.7 | 151.4 | 209.2 | 259.9 | 287.3 | 288.1 | 296.8 |
| exhaust | 56.6 | 107.7 | 154.3 | 188.2 | 209.6 | 220.2 | 227.1 |
| exh w/ pipe | 57.0 | 112.9 | 167.1 | 212.1 | 232.6 | 248.8 | 253.8 |
| Lift | .100 | .200 | .300 | .400 | .500 | .600 | .700 |
| Itake | 71.3 | 141.6 | 192.8 | 236.9 | 262.5 | 270.6 | 274.8 |
| exhaust | 60.0 | 109.0 | 148.4 | 179.2 | 192.8 | 198.1 | 202.5 |
| exh w/ pipe | 61.7 | 114.4 | 157.7 | 191.0 | 205.6 | 215.8 | 219.0 |
| Lift | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 |
| Itake | 72.0 | 141.6 | 195.5 | 239.0 | 270.0 | 281.3 | 288.5 | 290.0 |
| exhaust | 62.0 | 108.3 | 150.8 | 177.0 | 191.0 | 198.1 | 201.2 | 203.9 |


No Rush, Inc.
Clawson, Michigan
© 2004 All Rights Reserved.